- Features
- Specification
- Applications
- Accessories
- Download
feature
Specifications
Specifications:- | ||||||
Measuring Parameters: | Velocity | Acceleration | Displacement | RPM | Frequency | |
Filter baud | ||||||
Acceleration : | 0.1-400.0m/ms² | 0.3-1312ft/ms² | ||||
Velocity : | 0.01-40.00 cm/s True RMS | 0.000-16.00inch/s | ||||
Displacement : | 0.001-4.000mm | 0.04-160 mil | ||||
Accuracy : | ±5% +2 digits | |||||
RPM(revolution) : | 60-99990r/min | |||||
Frequency : | 0.1 to 20 KHz | |||||
Metric/imperial conversion With RS232C interface | ||||||
Max hold | ||||||
Operating conditions : | 0 to 45℃ (32℉ to 104℉),≤90%RH | |||||
Power supply : | 4×1.5V AAA(UM-4)battery | |||||
Battery indicator : | low battery indicator | |||||
Accessories : | Operational Manual, Test Probe., RS 232C Cable & software |
Application
Used for measuring periodic motion, to check the imbalance and deflecting of moving
machinery. Is specifically designed for present measuring various mechanical vibrations.So as to provide the
data for the quality control, run time and equipment upkeep.
Use the high-performance acceleration meter, realize the repetitiveness and accurate measurement.
It has the function of testing axle bearing situation.
S