- Features
- Specification
- Applications
- Accessories
- Download
It can be used to measure and adjust the tension of timing and auxiliary belts fitted to motor
vehicles and other machines.
Tension can be displayed in a variety of standard and manufacturers’ units.
Tension limits can be set into the instrument, either manually or automatically. During belt
tension measurement and adjustment, the belt tension is displayed. A visual and audible
indication of whether the tension is within or outside the set limits is also given. This avoids the
user having to read the display whilst adjusting the belt
Use RS-232 data output to connect with PC.
Tension Range |
0~2.0kgf | ||||||||||||||||||||||||||||||||||||||||||||||
0~2000gf | |||||||||||||||||||||||||||||||||||||||||||||||
0~19.6N | |||||||||||||||||||||||||||||||||||||||||||||||
0~4.4Lbf | |||||||||||||||||||||||||||||||||||||||||||||||
Resolution |
0.001kgf | ||||||||||||||||||||||||||||||||||||||||||||||
1gf | |||||||||||||||||||||||||||||||||||||||||||||||
0.01N | |||||||||||||||||||||||||||||||||||||||||||||||
0.001Lbf | |||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ±1.5% or better
|
Mainly used in belt tension measurement, can also be applied to measure the tension of objects
such as tapes, wires. Widely applied in industries of automobile, textile, cables, wires, plastic films,
paper, printing.
Main Unit
Accessories Measuring Head
Carrying Case(B04)
Operation Manual
Optional RS-232C Data Cable with Software
Accessories