- Features
- Specification
- Applications
- Accessories
- Download
1. Fast sampling
2. Max Hold
3. Data Hold
4. Auto Power Off after 15 minute
5. Above 200 PPM, the beeper sounds continuously
6. “ALARM” with Lights
| Operating Temperature | 0ºC to 50ºC |
| Storage Temperature | -30ºC to 60ºC |
| Operating humidity | 0-99% Relative humidity (non-condensing) |
| Measurement range | 0 to 1000PPM |
| Measurement Resolution | 1PPM |
| Accuracy | ±5% or ± 10 PPM |
| Warm up period | <2 seconds |
| Battery | 9V, NEDA 1604A or IEC 6LR61, or equivalent. |
| Auto power off | Meter automatically shuts down after 15 minutes of inactivity |
| Sensor type | Stabilized electrochemical Gas-specific (CO) |
| Typical sensor life | 3 years |
The carbon monoxide meter detects the presence of carbon monoxide meter .(CO) and measure the concentrations between 1-1000 parts per million (PPM).
The meter indicates the presence of carbon monoxide in two ways.
By a reading on the LCD in PPM.
By a beeper tone.
Batteries -1pc 9V
