Introduction
The DT-156 coating thickness gauge works either on the magnetic induction principle or on the eddy current principle, depending on the type of probe used. You can select the type of probe via MENU system or it will work automatically.
The DT-156 coating thickness gauge works either on the magnetic induction principle or on the eddy current principle, depending on the type of probe used. You can select the type of probe via MENU system or it will work automatically.
Sensor probe | F | N |
Working principal | Magnetic induction | Eddy current principal |
Measuring range |
0~1250µm | 0~1250µm |
0~49.21mils | 0~49.21mils | |
Guaranteed tolerance (of reading) |
0~850µm | 0~850µm |
(±3%+1µm) | (±3%+1.5µm) | |
850µm~1250µm | 850µm~1250µm | |
(±5%) | (±5%) | |
0~33.46mils | 0~33.46mils | |
(±3%+0.039mils) | (±3%+0.059mils) | |
3346mils~49.21mils | 33.46mils~49.21mils | |
(±5%) | (±5%) | |
Precision |
0~50µm (0.1µm) | 0~50µm (0.1µm) |
50µm~850µm (1µm) | 50µm~850µm (1µm) | |
850µm~1250µm (0.01mm) | 850µm~1250µm (0.01mm) | |
0~1.968mils (0.001mils) | 0~1.968mils (0.001mils) | |
33.46mils~49.21mils (0.1mils) | 33.46mils~49.21mils (0.1mils) | |
Minimum curative radius | 1.5mm | 3mm |
Diameter of Minimum area | 7mm | 5mm |
Basic critical thickness | 0.5mm | 0.3mm |
Working temperature | 0°C~40°C (32°F~104°F) | |
Working relative humidity | 20%~90% | |
Size (HXDXW) | 110 x 50 x 23mm | |
Weight | 100g |
APPLICATION:
DESCRIPTION:
PROBE:
The Probe systems are spring-mounted in the probe sleeve. This ensures safe and stable positioning of the probe and constant contact pressure.A V-groove in the sleeve of the probes facilitates reliable readings on small cylindrical parts. The hemispherical tip of the probe is made of hard and durable material. Hold the probe by the spring mounted sleeve and put on measuring object.
ACCESSORIES:
Battery, USB Cable, CD, Calibration Iron Plate, Precision Standards, Hard Carrying Case, Instruction Manual and Test Certificate.