- Features
- Specification
- Applications
- Accessories
- Download
- 16˝ inch Gooseneck detector is easy to measure the hard-to-reach areas.
- High Sensitive and Accurate
- Easy-to-use design
- Double LCD digital display
- Low power consumption
- Data Hold and MAX Hold function
- Low battery indication
Air Velocity | Range | Accuracy | Resolution |
m/s(meter per second) | 1.0~30.00 | ±3% ±0.20m/s | 0.01 |
ft/min(feet per minute) | 196~5900 | ±3% ±40ft/min | 1 |
km/h(kilometers per hour) | 3.6~108.0 | ±3% ±0.8km/h | 0.1 |
MPH(miles per hour) | 2.2~67.0 | ±3% ±0.4MPH | 0.1 |
Knots(nautical miles per hour) | 1.9~58.0 | ±3% ±0.4knots | 0.1 |
Air Temperature | -10~60ºC(14~140ºF) | ± 2.0ºC(4.0ºF) | 0.1ºC/ºF |
Accessories :
9V battery and Anemo probe, Gift box with carrying case.