Mextech DT-8852 Sound Level Meter
It is used for the sound measurement at factory, school, office, traffic access and household etc.
Environmental & Air Quality
Sound & Vibration
Aerospace
Automobile
Construction & Real Estate
Education+6 more industries
₹13,806.00
Taxes included. Free shipping across India.
Not sure it’s the right instrument?Ask the Mextech team on WhatsApp, by phone or email.
Why engineers choose it
Key features
It is used for the sound measurement at factory, school, office, traffic access and household etc.
- This unit confirms to the IEC61672-1 CLASS2 for Sound Level Meters.
- MAX & MIN measurements
- Over Range Display
- Under Range Display
- A & C Weighting
- FAST & SLOW response
- SB PC Interface
- Analog AC/DC outputs for connection to frequency analyzer or X-Y shaft
Technical data
Specification
| Standard applied | IEC61672 -1 CLASS2 | ||
| Accuracy | ±1.4dB | ||
| Frequency range | 31.5HZ ~ 8KHZ | ||
| Dynamic range | 50dB | ||
| Memory | 32700 Data | ||
|
Level ranges | LO: 30dB~80dB | ||
| Med : 50dB~100dB | Hi – 80dB~130dB | Auto – 30dB~130dB | |
| Frequency weighting | A/C | ||
| Time weighting | FAST ( 125ms ), SLOW ( 1s ) | ||
| Microphone | 1/2 inch electret condenser microphone | ||
| Display | 4 digits Backlit LCD display with a resolution of 0.1dB | ||
| Display Update | 2 times/sec | ||
| MAX hold | Hold the Maximum reading | ||
| MIN hold | Hold the Minimum reading | ||
| HOLD | Hold the readings | ||
| Alarm function | “OVER”is when input is more than upper limit of range.“UNDER”is when input is less than lower limit of range | ||
| Analog output | AC/DC outputs from earphone outlet AC=1Vrms, DC=10mV/dB | ||
| Data output | USB data traffic | ||
| Auto power off | Meter automatically shuts down after approx. 15 minutes of inactivity | ||
| Power supply | One 9V battery, 006P or NEDA1604 or IEC 6F22 | ||
| Power life | About 30hours | ||
| Operation temperature and humidity | 0°C~40°C, 10%RH~90%RH | ||
| Storage temperature and temperature | -10°C ~+60°C, 10%RH~75%RH | ||
| Dimension | 278 (L) x 76 (W) x 50(H) mm | ||
| Weight | 350g | ||
Where it’s used
Applications
It is used for the sound measurement at factory, school, office, traffic access and household etc.
Not sure it fits your application?
Tell us what you need to measure and we’ll recommend the right model.
Supplied with the instrument
Accessories
- ACCESSORIES: Instruction Manual
- Battery
- Screwdriver
- 3.5mm Earphone Plug
- Windscreen
- Software
- USB Cable
- Carrying Case
Documentation
Mextech DT-8852 Sound Level Meter
Datasheets and manuals for this instrument, as PDF.

DT-8852


