- Features
- Specification
- Applications
- Accessories
- Download
Display : 3¾ Digits with 5999 Counts With Backlight.
Over Range Indication,
Overload Protection
Data Hold Function
Auto/Manual Range Selection
Non Contact AC Voltage Detector.
Sampling Time 0.4 Seconds
Auto Power off
Operating Temperature & Humidity : 0°C To 40°C, <75%RH
Storage Temperature & Humidity : -10°C To 50°C, <75%RH
Power supply : 1 X 9 Volt Battery
Display Size : 62 X 35 mm
Dimension: 185×85×52mm
Weight : 368gm Excluding Battery
Function | Ranges | Accuracy |
AC Voltage | 6V/60V/600V/750V | ± 1.0% |
DC Voltage | 600mV/6V/60V/600V/1000V | ± 0.5% |
AC Current | 6mA/60mA/600mA/10A | ± 1.5%(up to 600mA), ± 3.0%(in A Range) |
DC Current | 600µA/6mA/60mA/600mA/10A | ± 1.0%(up to 600mA), ± 2.0%(in A Range) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6mΩ/60MΩ | ± 0.8% |
Capacitance | 100mF (Auto Range) | ± 3.0% |
Temp. | -20℃ To 1000℃ | ± 1.5% |
Frequency | 10mHZ | ± 1.5% |
Transistor, HFE | 0 to 1000 | |
Duty Cycle | 1% to 99% | |
NCV | 90 – 1000V AC | |
Diode | Yes | |
Continuity | Yes |
This is a 3¾ Digit 6000 Counts True RMS Multimeter With Backlight It Perform AC/DC Voltage, AC/Dc Current,
Frequency, Resistance, Capacitance Etc
Instruction Manual, 9V Battery, 1Set Test lead, 1 pc 9V Battery.