- Features
- Specification
- Applications
- Accessories
- Download
Velocity Range : | 1000 to 9000 m/s |
PC Interface: | RS232C Interface |
Measuring Parameters: | mm,inch |
Power supply: | 4×1.5V AA Battery |
Battery indicator: | Low Battery Indicator |
Operating Temperature & humidity: | 0⁰C to 50⁰C , ≤80%RH |
Weight: | About 164g (Not Including Battery) |
Display Size: | 47 X 29 mm |
Dimension: | 120 x 62 x 26mm (4.7 x 2.4 x 1.2 inch) |
Display: | 4 Digits, 10mm LCD Display |
Measuring range (metric/imperial): | 1.0mm to 200mm |
Operating principle: | ULTROSONIC |
Calibration: | Self Calibration. 5mm (0.197 inch) Test Block Included |
Resolution: | 0.1mm/0.001 inch |
Accuracy: | ±(0.5%+0.1) |
Applicable to Measure the Thickness of Many Materials Steel, Cast Iron, Aluminium, Red Copper, Brass, Zinc, Quartz Glass, Polyethylene, PVC, Grey Cast Iron, Nodular Cast Iron
Carrying case, Calibration Block 1pc, User Manual, 1pc Measurement Probe & Glycerin Bottle, RS232 Cable & Softwar