Introduction
Wide range measurements from 500V to 5000V and up to 60GΩ. Large 6000 counts digital display with bar graph and backlight.
Wide range measurements from 500V to 5000V and up to 60GΩ. Large 6000 counts digital display with bar graph and backlight.
| Function | Insulation resistance | Voltage | Resistance | ||||||
| Range | 500V | 1000V | 2500V | 5000V | AC/DCV | ||||
| Measuring range (Auto ranging) | 0~6.000MΩ 6~60.00MΩ 60~600.0MΩ 600~6000MΩ | 0~6.000MΩ 6~60.00MΩ 60~600.0MΩ 600~6000MΩ | 0~60.00MΩ 60~600.0MΩ 0.6~6.000GΩ 6~60.00GΩ | 60~60.00MΩ 60~600.0MΩ 0.6~6.000GΩ 6~60.00GΩ | 0~600.0V (50~1kHz) | 0~600.0Ω 600~6000Ω | |||
| Accuracy | ±5%rdg ±3dgt ; ±20% (>6GΩ or more) | ±1.5%rdg ±5dgt | ±1.5%rdg ±10dgt | ||||||
| Short Circuit Current | 1.3mA approx | – | |||||||
| Rated test Current (at load Resistance) | 1mA-1.2mA 0.5MΩ | 1mA-1.2mA 1MΩ | 1mA-1.2mA 2.5MΩ | 1mA-1.2mA 5MΩ | – | ||||
| Open circuit voltage | 500VDC/+20%-0% | 1000VDC/+20%-0% | 2500VDC/+20%-0% | 5000VDC/+20%-0% | – | ||||
| Continuity check | Buzzer sounds at 50Ω | ||||||||
| Display | 6000 Counts | ||||||||
| Current consumption | About 1000mA (During measurement) | 25mA approx. | |||||||
| Withstand voltage | 5320V AC for 5 seconds | ||||||||
| Safety standard | IEC 61010-1 CAT IV 600V Pollution Degree 2 | ||||||||
| Power supply | DC12V : R14 x 8 | ||||||||
| Dimension | 198 ( L) x 148 (W) x 86 ( D) mm | ||||||||
| Weight | 1438g approx. | ||||||||
Wide range measurements from 500V to 5000V and up to 60GΩ. Large 6000 counts digital display with bar graph and backlight.
Test leads, Instruction manual and 120V/250V AC adaptor