Introduction
This 20MHZ OS 5020 Dual Trace Oscilloscope with component Test has been widely used in the fields of teaching, enterprises, scientific Research and medical Treatment
This 20MHZ OS 5020 Dual Trace Oscilloscope with component Test has been widely used in the fields of teaching, enterprises, scientific Research and medical Treatment
Accessories: Instruction manual, 1m AC supply Power wire, 2ms probes, Probe for component Test
SPECIFICATION:
Sensitivity | 5mV-20V/DIV in 1-2-5 sequence, altogether 12 steps, CH1, CH2 to 1mV/DIV with x5 magnification. |
Accuracy | X1: ≤±3%, x5MAG: ≤±5%, |
Variable Ratio | ≥2.5:1 |
Bandwidth(-3dB) | x1: DC(AC10Hz)~20MHz,
x5: DC(AC10Hz) )~7MHz, |
Rising Time | x1: ≤17.5ns, x5: ≤50ns |
Input Impedance | 1MΩ±5% // 25pF±5pF |
DC Balance | 5mV-20V/DIV: ±0.5DIV |
Linearity | The amplitude change would be within±0.1V when the waveform moves vertically in the middle of the Division. |
Vertical Mode | CH1, CH2, ALT, CHOP, ADD(CH1+CH2, CH1-CH2) |
Input Coupling | AC, GND, DC |
Max. Input Voltage | 400V with the frequency ≤ 1kHz
Max. Effective readout would be 160Vp-p(56Vrms sine wave) when the probe is set as1:1. Max. Effective readout would be 400Vp-p(140Vrms sine wave) when the probe is set as 10:1. |
CH2 INV BAL | ≤1DIV |
Trigger Sources | INT, EXT, LINE |
INT Trigger Source | CH1, CH2, VERT. |
Trigger Modes | NORM, AUTO(TV-H), TV-V, LEVEL LOCK. |
Coupling | AC: 5Hz to the whole frequency range |
Polarity | +/- |
Sensitivity | INT: 5Hz-10MHz ≤ 1DIV; 10MHz-20MHz ≤ 1.5 DIV; TV: ≤2DIV |
EXT: 5Hz-10MHz ≤ 200mVp-p; 10MHz-20MHz ≤ 300mVp-p | |
Input impedance with EXT trigger signals Max Input Voltage | 1MΩ±5%//25pF±5pF
400V(DC+A Cpeak) AC frequency:≤1kHz |
Sweep time | 0.5s-0.2us/DIV, in 1-2-5 sequence, altogether 20 steps |
Accuracy | x1: ≤±3%; 10MAG; ≤±5%(20ns~50ns :±10%) |
Variable Ratio | ≥2.5:1 |
Linearity | x1:5%; x10MAG: 10%(20NS~50NS : 15%) |
Movement by x10 MAG | <2DIV in CRT center |
X-Y Mode | Sensitivity | Same the vertical systems |
Frequency Bandwidth(-3dB) | DC: 0~500kHz; AC: 10Hz~500kHz | |
X-Y Phase Difference | ≤3֯(DC-50kHz) | |
Calibration Signal | Waveform | Square wave |
Frequency | Approx. 1kHz | |
Output Voltage | 2Vp-p±2% | |
Output Resistance | Approx. 1kΩ | |
CRT | Model | 15SJ118Y14 |
Color & Afterglow | Green, middle | |
Effective Screen Area | 8 X 10DIV[1DIV=10mm(0.39in)] | |
Scale | Internal | |
Trace Rotation | Adjustable on Panel |
This 20MHZ OS 5020 Dual Trace Oscilloscope with component Test has been widely used in the fields of teaching, enterprises, scientific Research and medical Treatment