- Features
- Specification
- Applications
- Accessories
- Download
Can communicate with PC computer for statistics and printing by USB cable or Bluetooth
adapter.
Automatic power off to conserve power.
Can store 240 groups of measurements.
Digital display gives exact reading with no guessing or errors while a colour coded light (LED)
indicates the moisture condition of the material. This combined presentation of moisture
measurement helps the user to map the extent of problems and monitor changes in condition
precisely and reliably.
Sensor Type | Pin | |
Range | 0 TO 80% | |
Accuracy | ±0.5%n or ±0.5% | |
Resolution | 0.1 | |
Display | LCD | |
LED Indicator | Green LED represents a safe, air-dry state | |
Yellow LED represents a borderline state | ||
Red LED represents a damp state | ||
The Statistics Available | Last value / Mean value / Max. value / | |
Min. value / Number of Readings | ||
Memory | 99 groups | |
Operating | Temperature | 0~50°C |
Conditions | Humidity | < 90%RH |
Power Supply | 4×1.5V AAA (UM-4) Battery | |
Dimensions | Main Unit | 140x73x35 mm |
Probe | 320x44x44 mm | |
Weight | 280 g (Not Including Batteries) | |
Standard Accessories | Main Unit | |
Pin Probe | ||
Carrying Case | ||
Operation Manual | ||
Optional Accessories | RS-232C Data Cable with Software | |
Bluetooth Data Adapter with Software |
This instrument uses contact measurement. The moisture of the measured objects is measured
by measuring the electrical conductivity between two electrodes.
Main Unit
Sensor
Carrying Case(B04)
Operation Manual
Optional Accessories USB Data Cable with Software
Bluetooth Data Adapter with Software