- Features
- Specification
- Applications
- Accessories
- Download
Display : 3 ⅚ digits 6000 Count LCD Display
Low battery Indication
Diode and Continuity test
Data hold & Back Light
Fuse Protection
APO: After 15 Min From last key operation.
Operating Temperature & Humidity : 0°C to 40°C, 45% to 80% RH
Storage Temperature & Humidity : -20°C to 60°C, 45% to 80% RH
Power Supply :9V Battery.
Unit Size 195 X 92 X 55 mm
Display Size : 61 X 35 mm
Weight : 380 gms including battery.
Function | Ranges | Accuracy |
AC Voltage | 6V/60V/600V/750V | ± 1.0% |
DC Voltage | 600mV/6V/60V/600V/1000V | ± 0.5% |
AC Current | 6mA/60mA/600mA/10A | ± 1.5%(up to 600mA), ± 3.0%(in A Range) |
DC Current | 600µA/6mA/60mA/600mA/10A | ± 1.0%(up to 600mA), ± 2.0%(in A Range) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6mΩ/60MΩ | ± 0.8% |
Capacitance | 100mF (Auto Range) | ± 3.0% |
Temp. | -20℃ To 1000℃ | ± 1.5% |
Frequency | 10mHZ | ± 1.5% |
Transistor, HFE | 0 to 1000 | |
Duty Cycle | 1% to 99% | |
NCV | 90 – 1000V AC | |
Diode | Yes | |
Continuity | Yes |
This is a 3⅚ Digit 6000 Counts True RMS Multi Range Digital Multimeter. It Performs AC/DC voltage,
AC/DC Current, Capacitance, Frequency, Resistance, NCV etc.
Instruction Manual, Test Leads, 9V Battery, Temperature Probe, Company
Calibration Certificate.